Description
Stainless steel or chrome-plated brass rosettes for a variety of plumbing and heating applications.
Available in various diameters, heights, shapes and holes.
Variants and specifications
Description
Stainless steel or chrome-plated brass rosettes for a variety of plumbing and heating applications.
Available in various diameters, heights, shapes and holes.
Variants and specifications
Code | Øe | Hole | Height | Material | Finishing | Notes |
---|---|---|---|---|---|---|
ROT02 | 58 | 1/2'' | 6 | BRASS | Chrome plating | |
ROT03 | 58 | 3/8'' | 6 | BRASS | Chrome plating | |
R1257P | 57 | 1/2'' | 3,3 | AISI 430 | PVC protection | |
R1259P | 59 | 1/2'' | 5 | AISI 430 | PVC protection | |
R3459P | 59 | 3/4'' | 5 | AISI 430 | PVC protection | |
R1260P | 60 | 1/2'' | 6 | AISI 430 | PVC protection | |
R3860P | 60 | 3/8'' | 6 | AISI 430 | PVC protection | |
RT12P | 60 | G1/2'' | 6 | AISI 430 | PVC protection | |
R126218B | 62 | 1/2'' | 18 | AISI 430 | Shining | |
RTC34B | 62 | G3/4'' | 13 | AISI 430 | Shining | |
RT163B | 63 | G1'' | 5 | AISI 430 | Shining | |
ROT66X19 | 66 | G3/4'' | 19 | BRASS | Chrome plating | |
ROT70X27 | 70 | G3/4'' | 25 | BRASS | Chrome plating | |
R70X21P | 70 | 1/2'' | 7 | AISI 430 | PVC protection | |
R70X26P | 70 | 3/4'' | 6,5 | AISI 430 | PVC protection | |
R70X33P | 70 | 1'' | 6 | AISI 430 | PVC protection | |
RT1276P | 76 | G1/2'' | 11 | AISI 430 | PVC protection | |
RT1278P | 78 | G1/2'' | 5 | AISI 430 | PVC protection | |
R78X21P | 78 | 1/2'' | 5 | AISI 430 | PVC protection | |
R1280 | 80 | G1/2'' | 11 | AISI 304 | PVC protection |
You might be interested in