Description
Fixing washers in various formats (flat, conical, corrugated) and fixing flanges for mixers.
Variants and specifications
Description
Fixing washers in various formats (flat, conical, corrugated) and fixing flanges for mixers.
Variants and specifications
Code | Øe | Øi | Material | Notes |
---|---|---|---|---|
RO12 | 43 | 22 | AISI 430 | |
RO34 | 50 | 27 | AISI 430 | |
R43X6 | 43 | 6 | AISI 430 | |
R45/5 | 45 | 5 | AISI 430 | |
R45/11 | 45 | 11 | AISI 430 | |
R45/11OT | 45 | 11 | BRASS | |
R65X42 | 65 | 42 | BRASS | |
R65X42OT | 65 | 42 | AISI 430 | |
F01Z | 49 | 10,5 | GALVANIZED IRON | |
F02Z | 49 | - | GALVANIZED IRON |
You might be interested in