Description
Stainless steel or chrome-plated brass sliding rosettes with wings or seal.
Available in various diameters, heights, shapes and holes.
Variants and specifications
Description
Stainless steel or chrome-plated brass sliding rosettes with wings or seal.
Available in various diameters, heights, shapes and holes.
Variants and specifications
Code | Øe | Hole | Height | Material | Finishing | Notes |
---|---|---|---|---|---|---|
RA1254P | 54 | 1/2'' | 8,8 | AISI 430 | PVC protection | |
RA1255/4 | 55 | 1/2'' | 4 | AISI 430 | PVC protection | |
RA1255/12 | 55 | 1/2'' | 12 | AISI 430 | PVC protection | |
RA1255P | 55 | 1/2'' | 8 | AISI 430 | PVC protection | |
RA1255PP | 55 | 1/2'' | 5 | AISI 430 | PVC protection | |
RA1255PS | 55 | 1/2'' | 6 | AISI 430 | PVC protection | |
C10B | 55 | 10 | 27 | AISI 430 | Shining | |
RA1257P | 57 | 1/2'' | 9 | AISI 430 | PVC protection | |
RA1257OTCR | 57 | 1/2'' | 9 | BRASS | Chrome plating | |
RA3857P | 57 | 3/8'' | 9 | AISI 430 | PVC protection | |
RA1260P | 60 | 1/2'' | 8,5 | AISI 430 | PVC protection | |
RE12P | 60 | 1/2'' | 7 | AISI 430 | PVC protection | |
RE38P | 60 | 3/8'' | 7 | AISI 430 | PVC protection | |
RA1263P | 63 | 1/2'' | 13 | AISI 430 | PVC protection | |
RA1265P | 65 | 1/2'' | 9 | AISI 430 | PVC protection | |
RA1268P | 68 | 1/2'' | 10 | AISI 430 | PVC protection | |
RA1269P | 69 | 1/2'' | 12 | AISI 430 | PVC protection | |
R69X27CR | 69 | 3/4'' | 15 | BRASS | Chrome plating | |
R69X27P | 69 | 3/4'' | 15 | AISI 430 | PVC protection | |
R34P | 70 | 3/4'' | 12 | AISI 430 | PVC protection | |
RG12P | 78 | 1/2'' | 13 | AISI 430 | PVC protection |
You might be interested in