Description
Strainers and overflow grates for plastic drains and siphons for washbasins, bidets and bath waste.
Available with different outer diameters, cap seat sizes and hole layouts to best meet market requirements.
Variants and specifications
Description
Strainers and overflow grates for plastic drains and siphons for washbasins, bidets and bath waste.
Available with different outer diameters, cap seat sizes and hole layouts to best meet market requirements.
Strainers
Code | Øe | Cap | Material | Finishing | Notes |
---|---|---|---|---|---|
G604018/10B | 60 | 38,5/40 | AISI 304 | Shining | |
G6540B | 64 | 38,5/40 | AISI 430 | Shining | |
G6540B18/10 | 64 | 38,5/40 | AISI 304 | Shining | |
G7045B | 70 | 45,5/47 | AISI 430 | Shining | |
G7045B18/10 | 70 | 45,5/47 | AISI 304 | Shining | |
G7045B18/10ECO | 70 | 45,5/47 | AISI 304 | Shining | |
G70451518/10B | 70 | 45,5/47 | AISI 304 | Shining | |
G7052B | 70 | 45,5/47 | AISI 430 | Shining | |
G7052B18/8 | 70 | 45,5/47 | AISI 304 | Shining | |
G8052B | 80 | 50,5/52 | AISI 430 | Shining | |
G8052B18/8 | 80 | 50,5/52 | AISI 304 | Shining | |
G805218/10EFB | 80 | 50,5/52 | AISI 304 | Shining | |
G8545B18/8 | 85 | 45,5/47 | AISI 304 | Shining | |
G8552B18/10 | 85 | 50,5/52 | AISI 304 | Shining | |
R1747/12B | 70 | 40 | AISI 304 | Shining/Polishing |
Overflow grates
Code | Øe | Cap | Material | Finishing | Notes |
---|---|---|---|---|---|
TP6 | 65 | - | AISI 430 | PVC protection | |
TPGB | 65 | 45,5/47 | AISI 430 | Shining | |
TPG18/10B | 65 | 45,5/47 | AISI 304 | Shining |
You might be interested in